DashboardAdministrator
AU
Admin User
Super Admin
Total Administrators
12
All time
Active Administrators
10
Active accounts
Inactive Administrators
2
Inactive accounts
Roles
5
System roles
Administrator List
| # | Administrator | Role | Status | Last Login | Action | |
|---|---|---|---|---|---|---|
| 1 | AdAdmin UserYou | admin@epciln.com | Super Admin | Active | May 27, 2025 10:30 AM | |
| 2 | HaHasan Mahmud | hasan@epciln.com | HR Manager | Active | May 27, 2025 09:15 AM | |
| 3 | NuNusrat Jahan | nusrat@epciln.com | Finance Manager | Active | May 27, 2025 08:45 AM | |
| 4 | SaSadia Afrin | sadia@epciln.com | Project Manager | Active | May 26, 2025 06:20 PM | |
| 5 | FaFahim Ahmed | fahim@epciln.com | Team Lead | Active | May 26, 2025 05:10 PM | |
| 6 | MeMehedi Hasan | mehedi@epciln.com | Support Manager | Inactive | May 20, 2025 11:30 AM | |
| 7 | ArArif Hossain | arif@epciln.com | HR Executive | Active | May 27, 2025 07:40 AM | |
| 8 | TaTanvir Islam | tanvir@epciln.com | Accountant | Inactive | May 15, 2025 04:25 PM | |
| 9 | JaJannatul Ferdous | jannatul@epciln.com | Project Coordinator | Active | May 27, 2025 09:50 AM | |
| 10 | RaRaihan Kabir | raihan@epciln.com | Developer | Active | May 27, 2025 10:05 AM |
Showing 1 to 10 of 12 entries
Administrator Details
Ad
Admin UserSuper Admin
admin@epciln.comLast Login: May 27, 2025 10:30 AMActive
RoleSuper Admin
PermissionsAll Permissions
Department AccessAll Departments
Joined DateJan 01, 2024 09:00 AM
Quick Actions
Security Tips
Regularly review administrator access and permissions to keep your system secure.